18 Holes, 6516 yards, Par 71, USGA Greens, Driving Range, Practice Green, 2000 sf Clubhouse with Snack Bar and Meeting Room, Zoysia Fairways, Bent grass Greens, Fescue Mix Rough, Sand Bunkers on #1 and #18, Grass bunkers elsewhere, Water in play on 7 holes, Pro Shop, Shelter house with restrooms at Holes #6 and #13.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2004 |
| Guest Policy | Open |
| Golf Season | Year round, weather permitting. |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes, driving range, putting green |
| Rental Carts Available | Yes |
| Rental Clubs Available | No |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $17 |
| Price Range Weekends | $23 |
| Credit Cards Accepted | Yes |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Red | 71 | 5061 | 67 | 105 |
| White | 71 | 5982 | 67 | 110 |
| Blue | 71 | 6516 | 69 | 115 |
Share your impressions with other golfers and learn from them where to play.