An Earl Stone design built in 1972. A variety of holes and water in play on a few of them adds to the challenge on this rolling course.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1973 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $35 |
| Price Range Weekends | $40 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 72 | 6501 yd. | 130 | 70.2 |
| Blue | 72 | 6286 yd. | 132 | 71.3 |
| Red (W) | 72 | 4782 yd. | 114 | 70.2 |
Share your impressions with other golfers and learn from them where to play.