Traditional old course, very scenic with softly rolling terrain. You will use most of your clubs. Host to many tournaments in the past.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1929 |
| Guest Policy | Open |
| Golf Season | Open: 3/15 Closed: 11/01 |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| championship | 72 | 6566 yd. | 128 | 71.7 |
| middle | 71 | 6041 yd. | 123 | 69.4 |
| forward | 73 | 5373 yd. | 125 | 71.3 |
| other | 0 |
Share your impressions with other golfers and learn from them where to play.