| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2009 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $45 |
| Price Range Weekends | $55 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6993 yd. | 133 | 73.4 |
| Blue | 72 | 6594 yd. | 129 | 71.6 |
| White | 72 | 6261 yd. | 127 | 70.1 |
| White (W) | 72 | 6261 yd. | 130 | 76 |
| Gold | 72 | 5806 yd. | 122 | 68 |
| Gold (W) | 72 | 5806 yd. | 125 | 73.5 |
| Red (W) | 72 | 5136 yd. | 117 | 69.7 |
Share your impressions with other golfers and learn from them where to play.