| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2002 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $39 |
| Price Range Weekends | $49 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Championship | 72 | 6775 | 137 | 72.7 |
| Back | 72 | 6357 | 133 | 70.7 |
| Middle | 72 | 6067 | 131 | 69.3 |
| Middle (W) | 72 | 6067 | 145 | 75.5 |
| Forward | 72 | 5281 | 115 | 65.6 |
| Forward (W) | 72 | 5281 | 131 | 70.8 |
| Front | 72 | 4467 | 101 | 61.9 |
| Front (W) | 72 | 4467 | 112 | 66.7 |
Share your impressions with other golfers and learn from them where to play.