A flat little, difficult, course with large number of water hazards. Lots of blind shots and tricky holes.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1987 |
| Guest Policy | Open |
| Golf Season | Open: 5/01 Closed: 11/01 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $35 - $75 |
| Price Range Weekends | $45 - $695 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6854 yd. | 141 | 73.4 |
| Blue | 72 | 6422 yd. | 139 | 71.3 |
| White | 72 | 6108 yd. | 136 | 69.9 |
| Red (W) | 72 | 4791 yd. | 126 | 68.3 |
Share your impressions with other golfers and learn from them where to play.