| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | Soft spikes only |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $49 |
| Price Range Weekends | $62 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 6838 | 143 | 72.9 |
| Blue | 72 | 6443 | 132 | 70.8 |
| White | 72 | 5911 | 120 | 68.4 |
| Yellow | 72 | 5515 | 122 | 71.7 |
| Red | 72 | 4785 | 112 | 67.1 |
Share your impressions with other golfers and learn from them where to play.