| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1928 |
| Guest Policy | Reciprocal |
| Golf Season | Open: 4/01 Closed: 11/01 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | None |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Middle | 72 | 6464 | 131 | 71.8 |
| Forward | 72 | 5965 | 128 | 69.3 |
| Back | 72 | 6832 | 133 | 73.4 |
| Middle (W) | 72 | 6464 | 137 | 78.2 |
| Forward (W) | 72 | 5965 | 131 | 75.5 |
| Front | 72 | 5508 | 125 | 67 |
| Front (W) | 72 | 5508 | 126 | 72.4 |
Share your impressions with other golfers and learn from them where to play.