Butter Brook is designed in the classic tradition. The course is located on ideal sandy soils, among mature white pines in the Boston suburb of Westford. Following the classic style, the natural terrain was studied and the golf holes routed accordingly.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2004 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $50 |
| Price Range Weekends | $76 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6702 yd. | 0 | 0 |
| Blue | 72 | 6174 yd. | 0 | 0 |
| White | 72 | 5617 yd. | 0 | 0 |
| Red | 72 | 4849 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.