| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | Shoes worn on the golf course must be appropriate for golf. Metal spikes are not permitted. |
| Driving Range Available | Yes - 20 grass stations |
| Rental Carts Available | Yes - included in fee |
| Rental Clubs Available | Yes - $40 |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $70 - $100 |
| Price Range Weekends | $70 - $110 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7174 | 143 | 75.4 |
| Blue | 72 | 6556 | 138 | 72.6 |
| Gray (M) | 72 | 6020 | 130 | 70.8 |
| Gray (W) | 72 | 6020 | 133 | 76.8 |
| Gold (M) | 72 | 4983 | 119 | 65.4 |
| Gold (W) | 72 | 4983 | 127 | 70.7 |
Share your impressions with other golfers and learn from them where to play.