This semi-private, 1960 layout, features Pao Annua grass. Designed by Geoffrey Cornish, the course offers hilly terrain, with different nines. The front is narrow and the back open. Water in the form of ponds, presents a hazard on 5 holes. Some doglegs, fairly large greens and uneven lies.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1960 |
| Guest Policy | Open |
| Golf Season | Open: 4/01 Closed: 10/30 |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | No |
| Price Range Weekdays | $46 |
| Price Range Weekends | $56 |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| championship | 72 | 6700 yd. | 116 | 70.2 |
| middle | 72 | 6350 yd. | 114 | 69.8 |
| forward | 73 | 5593 yd. | 112 | 71.1 |
| other | 0 |
Share your impressions with other golfers and learn from them where to play.