| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2002 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $79 - $89 |
| Price Range Weekends | $94 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 6811 yd. | 139 | 73.1 |
| Gold | 71 | 6474 yd. | 136 | 71.6 |
| White | 71 | 6069 yd. | 130 | 69.8 |
| Green | 71 | 5549 yd. | 118 | 67.6 |
| Green (W) | 71 | 5549 yd. | 137 | 72.3 |
| Red (W) | 72 | 4844 yd. | 120 | 68.4 |
Share your impressions with other golfers and learn from them where to play.