| Type | |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | |
| Golf Season | Year round |
| Metal Spikes Allowed | |
| Driving Range Available | |
| Rental Carts Available | Yes |
| Rental Clubs Available | No |
| Pro Available | |
| Tee Times Welcomed | |
| Price Range Weekdays | $49 |
| Price Range Weekends | $59 |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| blue | 72 | 6730 yd. | 133 | 72 |
| white | 72 | 6405 yd. | 130 | 70.2 |
| gold | 72 | 6035 yd. | 126 | 68.6 |
| red | 72 | 5360 yd. | 124 | 70.8 |
Share your impressions with other golfers and learn from them where to play.