Nice design with large greens. Watch out for the very difficult 10th hole. A Tommy Moore design.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1965 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | No |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $ |
| Price Range Weekends | $ |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| championship | 72 | 7294 yd. | 0 | 73.25 |
| middle | 72 | 6809 yd. | 0 | 71.04 |
| other | 72 | 6304 yd. | 0 | 68.09 |
| forward | 74 | 6171 yd. | 0 | 74.66 |
Share your impressions with other golfers and learn from them where to play.