| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1997 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $25 - $32 |
| Price Range Weekends | $40 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black - men | 72 | 6888 | 133 | 73.9 |
| Black - women | 72 | 6888 | 142 | 80.1 |
| Blue - men | 72 | 6315 | 129 | 71.6 |
| Blue - women | 72 | 6315 | 136 | 77.3 |
| White - men | 72 | 5847 | 125 | 69.6 |
| White - women | 72 | 5847 | 131 | 74.8 |
| Gold - men | 72 | 5286 | 119 | 67.1 |
| Gold - women | 72 | 5286 | 124 | 71.7 |
| Red | 72 | 4270 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.