Water in play on three holes. Greens are medium-size. Built on hilly terrain with somewhat narrow fairways. A Dick Phelps design.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1994 |
| Guest Policy | Open |
| Golf Season | Open: 4/01 Closed: 10/31 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $24 - $40 |
| Price Range Weekends | $31 - $47 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6932 yd. | 131 | 73.5 |
| Blue | 72 | 6480 yd. | 130 | 71.5 |
| White | 72 | 5900 yd. | 126 | 70.2 |
| Gold | 72 | 5790 yd. | 121 | 69 |
| Gold (W) | 72 | 5790 yd. | 140 | 76 |
| Red (W) | 72 | 5155 yd. | 125 | 71 |
Share your impressions with other golfers and learn from them where to play.