Private Donald Ross designed course opened in 1904.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1904 |
| Guest Policy | Restricted |
| Golf Season | March - December |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Tournament | 72 | 6881 yd. | 142 | 73.8 |
| Blue | 72 | 6571 yd. | 136 | 72.3 |
| White | 72 | 6193 yd. | 131 | 70.3 |
| Gold | 72 | 5517 yd. | 119 | 67.6 |
| Red | 72 | 5285 yd. | 119 | 67.6 |
Share your impressions with other golfers and learn from them where to play.