| Type | Public |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 1999 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | No |
| Rental Carts Available | Yes - included in green fee |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $22.50 |
| Price Range Weekends | $22.50 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 36 | 3433 yd. | 131 | 36.6 |
| Blue | 36 | 3156 yd. | 122 | 35.2 |
| White | 36 | 2825 yd. | 115 | 33.5 |
| Silver (W) | 36 | 2500 yd. | 117 | 34.8 |
Share your impressions with other golfers and learn from them where to play.