| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $39 |
| Price Range Weekends | $49 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 71 | 6834 | 135 | 72.7 |
| Green | 71 | 6404 | 131 | 70.5 |
| White | 71 | 6007 | 126 | 68.7 |
| Gold | 71 | 4944 | 108 | 63.9 |
| White (W) | 71 | 6007 | 131 | 74.7 |
| Gold (W) | 71 | 4944 | 144 | 68.1 |
Share your impressions with other golfers and learn from them where to play.