| Type | Municipal |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1991 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | No |
| Rental Carts Available | Yes - included in green fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $44 |
| Price Range Weekends | $52 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 70 | 6438 yd. | 122 | 70.1 |
| White | 70 | 6057 yd. | 118 | 68.3 |
| Silver | 70 | 5632 yd. | 113 | 66.4 |
| Silver (W) | 71 | 5632 yd. | 120 | 71.8 |
| Red (W) | 71 | 5339 yd. | 117 | 70.2 |
Share your impressions with other golfers and learn from them where to play.