Built in 1989. this layout, designed by Roger Packard offers scenic surroundings. Plenty of water into play. The Lakeside is open with the added interest of a bunker in the shape of Dick Tracy on the 9th hole. The Woodside Course is well treed with a number of lakes in play. The Hillside Course is the easiest but the #3 hole, which is very undulating, has a green that is surrounded by bunkers.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1989 |
| Guest Policy | Open |
| Golf Season | Open: 4/15 Closed: 10/31 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $105 |
| Price Range Weekends | $110 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Championship | 72 | 7004 yd. | 140 | 74.2 |
| Blue | 72 | 6604 yd. | 135 | 72.2 |
| White | 72 | 6237 yd. | 131 | 70.5 |
| White (W) | 72 | 6237 yd. | 138 | 76.3 |
| Red (W) | 72 | 5425 yd. | 128 | 71.8 |
Share your impressions with other golfers and learn from them where to play.