Flat with elevated greens. Very open. Year-round golf.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1961 |
| Guest Policy | Open |
| Golf Season | Open: 3/01 Closed: 12/01 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $58 |
| Price Range Weekends | $75 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6424 yd. | 122 | 70.6 |
| Blue | 72 | 6222 yd. | 120 | 69.7 |
| White | 72 | 5952 yd. | 117 | 68.5 |
| White (W) | 72 | 5952 yd. | 124 | 73.8 |
| Gold | 72 | 5562 yd. | 113 | 66.7 |
| Gold (W) | 72 | 5562 yd. | 119 | 71.6 |
| Red (W) | 72 | 5033 yd. | 113 | 68.6 |
Share your impressions with other golfers and learn from them where to play.