A truly beautiful and well-maintained course that is fair to golfer's of all levels of play. The greens are fast and beware the roughs! Golf all year. Designed by Joe Lee and Rocky Roquemore. Opened in 1985.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1985 |
| Guest Policy | Open |
| Golf Season | Open: 3/01 Closed: 11/30 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $85 |
| Price Range Weekends | $100 |
| Credit Cards Accepted | VISA, MasterCard, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| championship | 71 | 7141 yd. | 138 | 74.6 |
| forward | 72 | 5203 yd. | 125 | 70.9 |
| middle | 71 | 6877 yd. | 135 | 73.4 |
| other | 72 | 6152 yd. | 126 | 70.1 |
Share your impressions with other golfers and learn from them where to play.