| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2004 |
| Guest Policy | Members, Guests of resort |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Nelson/Gold | 72 | 7373 yd. | 134 | 73.3 |
| Nelson/Gold (W) | 72 | 7373 yd. | 140 | 80.6 |
| Teton/Black | 72 | 6873 yd. | 131 | 72.3 |
| Teton/Black (W) | 72 | 6873 yd. | 136 | 78.4 |
| Palisades/Blue (W) | 72 | 6557 yd. | 144 | 76.3 |
| Palisades/Blue | 72 | 6557 yd. | 125 | 70.4 |
| Targhee/White | 72 | 5960 yd. | 123 | 68.1 |
| Targhee/White (W) | 72 | 5960 yd. | 135 | 73.7 |
| Springs/Green | 72 | 5416 yd. | 117 | 65.8 |
| Springs/Green (W) | 72 | 5416 yd. | 127 | 71.3 |
Share your impressions with other golfers and learn from them where to play.