| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $31 - $37 |
| Price Range Weekends | $37 - $42 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7425 yd. | 122 | 73.6 |
| Black (W) | 72 | 7425 yd. | 138 | 79.8 |
| Blue | 72 | 6559 yd. | 113 | 71.7 |
| Blue (W) | 72 | 6559 yd. | 132 | 77.3 |
| White | 72 | 6099 yd. | 108 | 67.9 |
| White (W) | 72 | 6099 yd. | 124 | 73.2 |
| Green | 72 | 5589 yd. | 102 | 65.4 |
| Green (W) | 72 | 5589 yd. | 117 | 70.2 |
Share your impressions with other golfers and learn from them where to play.