Very green course running along the Pacific ocean.
| Type | Municipal |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 1961 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $12 |
| Price Range Weekends | $15 |
| Credit Cards Accepted | None |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 6991 | 129 | 73.3 |
| Red (W) | 73 | 5974 | 119 | 73.4 |
| White | 72 | 6585 | 125 | 71.3 |
Share your impressions with other golfers and learn from them where to play.