| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1999 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $38.50 |
| Price Range Weekends | $47.00 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Timber Rattler | 72 | 6887 yd. | 134 | 73.5 |
| Cedar | 72 | 6336 yd. | 129 | 70.9 |
| Live Oak | 72 | 5932 yd. | 124 | 68.7 |
| Spanish Moss | 72 | 5431 yd. | 117 | 66.3 |
| Spanish Moss (W) | 72 | 5431 yd. | 122 | 71.5 |
| Marsh (W) | 72 | 4907 yd. | 114 | 68.2 |
Share your impressions with other golfers and learn from them where to play.