Golf Digest ranks it 56th in America's 75 Best Resort Courses. It is home to PGA Tour's Buick Southern Open.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1963 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $$ |
| Price Range Weekends | $$ |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| championship | 72 | 7057 | 138 | 74.1 |
| forward | 74 | 5848 | 122 | 73.2 |
| middle | 72 | 6630 | 129 | 72.3 |
| other | 0 |
Share your impressions with other golfers and learn from them where to play.