Also a 9 hole oceanside course on property.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1970 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | No |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $40 - $61 |
| Price Range Weekends | $40 - $61 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Rockefeller/White (W) | 72 | 6221 | 134 | 76 |
| Crane/Blue | 72 | 6469 | 130 | 71.3 |
| Rockefeller/White | 72 | 6221 | 128 | 70.2 |
| Gould/Gold | 72 | 5701 | 119 | 67 |
| Gould/Gold (W) | 72 | 5672 | 121 | 67.4 |
| Maurice/Red | 72 | 4964 | 111 | 63.9 |
| Maurice/Red (W) | 72 | 4964 | 118 | 68.8 |
Share your impressions with other golfers and learn from them where to play.