A Jack Nicklaus design with views of lake Oconee. Good test for golfers of all levels of play. It was runner up for Best New Resort Course in 1993.
| Type | Private/Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1992 |
| Guest Policy | With Member or staying at Ritz Carlton |
| Golf Season | Year Round |
| Metal Spikes Allowed | Soft spikes only |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | For members and guests of the Ritz Carlton at Lake Oconee |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | Yes |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| One | 72 | 7073 | 133 | 73.6 |
| Two | 72 | 6581 | 128 | 71.3 |
| Three | 72 | 6069 | 122 | 68.9 |
| Three (Ladies) | 72 | 6069 | 133 | 74.8 |
| Four | 72 | 5667 | 118 | 67.3 |
| Four (Ladies) | 72 | 5667 | 130 | 72.8 |
| Mixed (Ladies) | 72 | 5272 | 125 | 70.8 |
| Tournament | 72 | 5272 | 126 | 70.2 |
Share your impressions with other golfers and learn from them where to play.