| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2007 |
| Guest Policy | With member only |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | |
| Rental Carts Available | |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | No |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| One | 72 | 7079 | 137 | 72.8 |
| Three | 72 | 6215 | 127 | 69.1 |
| Four | 72 | 5489 | 115 | 65.7 |
| Four (W) | 72 | 5489 | 135 | 70.7 |
| One/Three | 72 | 6490 | 130 | 70.2 |
| Four/Five (W) | 72 | 5044 | 126 | 69 |
| Five (W) | 72 | 4737 | 116 | 67.2 |
| Three/Four | 72 | 5853 | 121 | 67.3 |
| Three (W) | 72 | 6215 | 141 | 74.7 |
| Three/Four | 72 | 5853 | 139 | 72.9 |
Share your impressions with other golfers and learn from them where to play.