Type | Private |
---|---|
Holes | 18 |
Architect(s) |
|
Year built | 1997 |
Guest Policy | With member only |
Golf Season | Year round |
Metal Spikes Allowed | No |
Driving Range Available | Yes |
Rental Carts Available | Yes - included in green fees |
Rental Clubs Available | Yes |
Pro Available | Yes |
Tee Times Welcomed | |
Price Range Weekdays | $270 |
Price Range Weekends | $292 |
Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
Tee | Par | Length | Slope | Rating |
---|---|---|---|---|
One | 72 | 6955 yd. | 141 | 73.7 |
Two | 72 | 6544 yd. | 137 | 71.8 |
Tournament | 72 | 6329 yd. | 133 | 71 |
Three | 72 | 6094 yd. | 129 | 70 |
Four | 72 | 5759 yd. | 125 | 68.4 |
Four (W) | 72 | 5759 yd. | 133 | 73.9 |
Mixed (W) | 72 | 5522 yd. | 130 | 72.5 |
Mixed | 72 | 5522 yd. | 122 | 67.4 |
Five (W) | 72 | 5316 yd. | 126 | 71.4 |
Share your impressions with other golfers and learn from them where to play.