This year-round course was opened in 1994. It is a Tom Fazio design.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1994 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $80 |
| Price Range Weekends | $100 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| championship | 72 | 7053 yd. | 137 | 73.6 |
| middle | 72 | 6517 yd. | 123 | 71.1 |
| other | 72 | 6015 yd. | 114 | 67.4 |
| forward | 72 | 5087 yd. | 116 | 69 |
Share your impressions with other golfers and learn from them where to play.