| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1999 |
| Guest Policy | Member only |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | |
| Price Range Weekdays | $100 |
| Price Range Weekends | $150 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Back | 72 | 7326 yd. | 155 | 76.8 |
| Gold | 72 | 6973 yd. | 153 | 74.9 |
| Blue | 72 | 6666 yd. | 159 | 73.3 |
| White | 72 | 6217 yd. | 137 | 71.7 |
| Silver | 72 | 5719 yd. | 127 | 69.1 |
| Green | 72 | 5314 yd. | 118 | 67.2 |
| White (W) | 72 | 6217 yd. | 147 | 77.6 |
| Silver (W) | 72 | 5708 yd. | 142 | 74.5 |
| Green (W) | 72 | 5287 yd. | 133 | 73.2 |
Share your impressions with other golfers and learn from them where to play.