A Willard Byrd/Joe Lee design first opened in 1969. Pretty surroundings, slow play but has it all.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1969 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $225 |
| Price Range Weekends | $225 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 7104 yd. | 140 | 74.9 |
| Blue | 72 | 6690 yd. | 135 | 72.8 |
| White | 71 | 6289 yd. | 130 | 70.8 |
| Gold | 71 | 5777 yd. | 123 | 68.6 |
| Gold (W) | 72 | 5777 yd. | 135 | 73.8 |
| Red (W) | 72 | 5199 yd. | 125 | 70.7 |
Share your impressions with other golfers and learn from them where to play.