| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1973 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $125 |
| Price Range Weekends | $125 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Middle (W) | 71 | 6066 | 135 | 76 |
| Tournament | 71 | 6953 | 135 | 74.6 |
| Middle | 71 | 6066 | 129 | 69.7 |
| Standard | 71 | 5381 | 123 | 66.5 |
| Back | 71 | 6547 | 132 | 72.5 |
| Forward | 71 | 4878 | 114 | 64.1 |
| Standard (W) | 71 | 5381 | 125 | 71.4 |
| Forward | 71 | 4878 | 119 | 68.3 |
Share your impressions with other golfers and learn from them where to play.