| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1970 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | No |
| Pro Available | Yes |
| Tee Times Welcomed | No |
| Price Range Weekdays | $200 |
| Price Range Weekends | $200 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7344 yd. | 152 | 77.3 |
| Alt Black | 72 | 7262 yd. | 151 | 76.9 |
| Gold | 72 | 6973 yd. | 146 | 75.3 |
| Blue | 72 | 6610 yd. | 141 | 73.4 |
| Blue II | 72 | 6418 yd. | 139 | 72.5 |
| White (W) | 72 | 6179 yd. | 147 | 77.8 |
| White | 72 | 6179 yd. | 133 | 71.2 |
| Green | 72 | 5597 yd. | 125 | 68 |
| Green (W) | 72 | 5597 yd. | 140 | 74.2 |
| Red (W) | 72 | 5242 yd. | 134 | 72 |
Share your impressions with other golfers and learn from them where to play.