| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1969 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | No |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | Yes |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| 5 | 72 | 6814 yd. | 128 | 72.4 |
| 4 | 72 | 6472 yd. | 124 | 70.9 |
| 3 | 72 | 6175 yd. | 121 | 69.3 |
| 2 (W) | 72 | 5532 yd. | 120 | 71.5 |
| 2 | 72 | 5532 yd. | 114 | 66.1 |
| 1 | 72 | 4787 yd. | 115 | 67.2 |
Share your impressions with other golfers and learn from them where to play.