Home of the PGA Central Classic. Mature tree-lined course.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1967 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $44 |
| Price Range Weekends | $60 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Champion | 72 | 6954 yd. | 123 | 73.1 |
| Players | 72 | 6499 yd. | 118 | 71.3 |
| Executive (W) | 72 | 6140 yd. | 123 | 75 |
| Executive | 72 | 6140 yd. | 114 | 69.7 |
| Shamrock | 72 | 5551 yd. | 110 | 66.9 |
| Shamrock (W) | 72 | 5551 yd. | 115 | 71.7 |
Share your impressions with other golfers and learn from them where to play.