Home of the PGA Central Classic. Mature tree-lined course.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1967 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $44 |
| Price Range Weekends | $60 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Executive | 72 | 6008 | 116 | 69 |
| Executive (W) | 72 | 6008 | 124 | 74.8 |
| Players | 72 | 6342 | 119 | 70.5 |
| Shamrock | 72 | 5398 | 111 | 66.1 |
| Champion | 72 | 6784 | 123 | 72.4 |
| Shamrock (W) | 72 | 5398 | 117 | 71.5 |
Share your impressions with other golfers and learn from them where to play.