Home of the PGA Central Classic. Mature tree-lined course.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1967 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $44 |
| Price Range Weekends | $60 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Player | 72 | 6389 yd. | 118 | 70.6 |
| Executive | 72 | 6082 yd. | 115 | 69.3 |
| Executive (W) | 72 | 6082 yd. | 122 | 75 |
| Champion | 72 | 5754 yd. | 122 | 72.3 |
| Shamrock | 72 | 5307 yd. | 109 | 65.6 |
| Shamrock (W) | 72 | 5307 yd. | 113 | 70.6 |
Share your impressions with other golfers and learn from them where to play.