| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1971 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $58 |
| Price Range Weekends | $58 |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 6463 yd. | 131 | 70.8 |
| Blue | 71 | 6125 yd. | 128 | 69.5 |
| White (W) | 71 | 5736 yd. | 131 | 72.7 |
| White | 71 | 5736 yd. | 131 | 67.3 |
| Red (W) | 71 | 5190 yd. | 114 | 65 |
| Red (W) | 71 | 5190 yd. | 118 | 69.4 |
| Green | 71 | 4603 yd. | 103 | 63.3 |
| Green (W) | 71 | 4603 yd. | 112 | 66.5 |
Share your impressions with other golfers and learn from them where to play.