| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1990 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 71 | 6753 yd. | 131 | 72.7 |
| Blue | 71 | 6321 yd. | 126 | 70.6 |
| White | 71 | 5809 yd. | 119 | 68.1 |
| Red (W) | 72 | 5051 yd. | 118 | 69 |
Share your impressions with other golfers and learn from them where to play.