| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1990 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 71 | 6734 yd. | 129 | 72 |
| Blue | 71 | 6287 yd. | 123 | 69.9 |
| White | 71 | 5814 yd. | 116 | 67.6 |
| Red (W) | 72 | 5085 yd. | 116 | 68.7 |
Share your impressions with other golfers and learn from them where to play.