This par 72 link-style course was designed by Mark McCumber and plays from 2,846 to 6,952 yards from the tips. The open, rolling fairways lead up to large, undulating greens that roll very fast. Sixteen large lakes and over sixty contoured bunkers, in combination with meticulous landscaping, provide players with a superbly conditioned facility. The distinctive layout will test shot-making abilities and require the use of every club in the golf bag.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $59 |
| Price Range Weekends | $69 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 6952 yd. | 134 | 73 |
| Black | 72 | 6479 yd. | 131 | 71 |
| Blue | 72 | 6005 yd. | 121 | 69 |
| White | 72 | 5462 yd. | 111 | 66 |
| White (W) | 72 | 5462 yd. | 118 | 68 |
| Green (W) | 72 | 4784 yd. | 126 | 71 |
| Burgundy | 72 | 2846 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.