Newer course with alot of water in play and small landing areas. Winds create extra challenge. Opened in 1987. A Ward Northrup design.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1965 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $90 |
| Price Range Weekends | $90 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 71 | 6682 yd. | 141 | 72.6 |
| Blue | 71 | 6313 yd. | 132 | 70.8 |
| White | 71 | 5980 yd. | 126 | 69 |
| Silver | 71 | 5690 yd. | 118 | 67.9 |
| Red (W) | 71 | 5084 yd. | 124 | 69.7 |
Share your impressions with other golfers and learn from them where to play.