Newer course with alot of water in play and small landing areas. Winds create extra challenge. Opened in 1987. A Ward Northrup design.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1965 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $90 |
| Price Range Weekends | $90 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 6881 yd. | 152 | 73.6 |
| Blue | 72 | 6477 yd. | 138 | 71.3 |
| White | 72 | 6128 yd. | 127 | 69.8 |
| Silver | 72 | 5858 yd. | 118 | 69 |
| Red (W) | 72 | 5228 yd. | 124 | 71 |
Share your impressions with other golfers and learn from them where to play.