Feature hole is the 9th. A 550 yarder that winds around a lake.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1987 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $25 - $60 |
| Price Range Weekends | $25 - $60 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 7010 | 126 | 73 |
| Blue | 72 | 6739 | 132 | 72.9 |
| White | 72 | 6160 | 126 | 71 |
| Silver | 72 | 5597 | 118 | 69 |
| Red (W) | 72 | 5232 | 117 | 69 |
Share your impressions with other golfers and learn from them where to play.