| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $285 |
| Price Range Weekends | $285 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7201 | 148 | 77 |
| Gold | 72 | 6723 | 139 | 74.6 |
| Blue | 72 | 6371 | 135 | 72.6 |
| Blue (W) | 72 | 6371 | 147 | 78.1 |
| White | 72 | 5811 | 125 | 69.7 |
| White (W) | 72 | 5811 | 134 | 75 |
| Red | 72 | 5115 | 117 | 66.5 |
| Red (W) | 72 | 5115 | 121 | 71.3 |
Share your impressions with other golfers and learn from them where to play.