Totally different kind of layout. Tight, very difficult. You will need all skills. A number of doglegs bordered by water and densely wooded areas.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1992 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $23 - $28 |
| Price Range Weekends | $25 - $29 |
| Credit Cards Accepted | VISA, MasterCard Welcomed, Birthday Parties |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold/Championship | 72 | 6504 yd. | 136 | 70.2 |
| Red/Forward | 72 | 4690 yd. | 113 | 63.6 |
| White/Middle | 72 | 5420 yd. | 116 | 67 |
| Blue/Back | 72 | 6028 yd. | 130 | 69.7 |
| White/Middle (W) | 72 | 5420 yd. | 130 | 72.2 |
| Red/Forward (W) | 72 | 4690 yd. | 116 | 67.5 |
Share your impressions with other golfers and learn from them where to play.